- 1 / 1
検索結果0件
大エリア:指定しない
小エリア:指定しない
企画: 指定しない
開催日:11月8日 ~ 11月8日
ご自身の年齢:指定しない
異性の年齢:指定しない
キーワード検索:指定しない
条件に合う受付中の
スケジュールはございません。
- 1 / 1
検索結果0件
検索結果0件
大エリア:指定しない
小エリア:指定しない
企画: 指定しない
開催日:11月8日 ~ 11月8日
ご自身の年齢:指定しない
異性の年齢:指定しない
キーワード検索:指定しない
条件に合う受付中の
スケジュールはございません。
検索結果0件
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Area`.`id`, `Area`.`url_key` FROM `far1_schedulechat`.`areas` AS `Area` WHERE 1 = 1 GROUP BY `Area`.`url_key` | 63 | 63 | 1 | |
| SELECT `Category`.`id`, `Category`.`category_key` FROM `far1_schedulechat`.`categories` AS `Category` WHERE 1 = 1 GROUP BY category_key | 44 | 44 | 0 | |
| SELECT `Party`.*, `Place`.*, `Area`.`large_url_key`, `Area`.`url_key`, `Area`.`id`, `Party`.`party_id`, (SELECT COUNT(*) FROM reservation Reservation WHERE `Reservation`.`party_id` = `Party`.`party_id` AND `Reservation`.`cancel_flag` = 0 AND `Reservation`.`status` IN (0,1) AND `Reservation`.`sex` = "m") AS `Party__male_reserver_count`, (SELECT COUNT(*) FROM reservation Reservation WHERE `Reservation`.`party_id` = `Party`.`party_id` AND `Reservation`.`cancel_flag` = 0 AND `Reservation`.`status` IN (0,1) AND `Reservation`.`sex` = "f") AS `Party__female_reserver_count`, (SELECT COUNT(*) FROM reservation Reservation WHERE `Reservation`.`party_id` = `Party`.`party_id` AND `Reservation`.`cancel_flag` = 0 AND `Reservation`.`status` = 6 AND `Reservation`.`sex` = "m") AS `Party__male_reviewing_count`, (SELECT COUNT(*) FROM reservation Reservation WHERE `Reservation`.`party_id` = `Party`.`party_id` AND `Reservation`.`cancel_flag` = 0 AND `Reservation`.`status` = 6 AND `Reservation`.`sex` = "f") AS `Party__female_reviewing_count` FROM `far1_schedulechat`.`party` AS `Party` LEFT JOIN `far1_schedulechat`.`areas` AS `Area` ON (`Party`.`area_id` = `Area`.`id`) LEFT JOIN `far1_schedulechat`.`kaijo` AS `Place` ON (`Party`.`kaijo_id` = `Place`.`kaijo_id`) WHERE `Party`.`flag` = '1' AND `Party`.`end_at` >= '2025-11-08 22:42:04' AND `Party`.`pparty` = '1' AND ((CAST(`Party`.`end_at` AS DATE) >= '2025-11-08') AND (CAST(`Party`.`start_at` AS DATE) <= '2025-11-08')) AND `Party`.`start_at` >= '2025-11-08 21:42:04' ORDER BY `Party`.`open_at` ASC LIMIT 20 | 0 | 0 | 36 | maybe slow |
| SELECT `Area`.`url_key`, `Area`.`label` FROM `far1_schedulechat`.`areas` AS `Area` WHERE `disable` = 0 ORDER BY `sort_order` ASC | 69 | 69 | 0 | |
| SELECT `Area`.`url_key`, `Area`.`large_url_key` FROM `far1_schedulechat`.`areas` AS `Area` WHERE `disable` = 0 ORDER BY `sort_order` ASC | 69 | 69 | 0 | |
| SELECT `Category`.`category_key`, `Category`.`name` FROM `far1_schedulechat`.`categories` AS `Category` WHERE `is_open` = '1' ORDER BY `sort_order` ASC | 28 | 28 | 0 | |
| SELECT DISTINCT `Category`.`id`, `Category`.`name`, `Category`.`category_key` FROM `far1_schedulechat`.`categories` AS `Category` LEFT JOIN `far1_schedulechat`.`parties_categories` AS `PartiesCategory` ON (`Category`.`id` = `PartiesCategory`.`category_id`) LEFT JOIN `far1_schedulechat`.`party` AS `Party` ON (`PartiesCategory`.`party_id` = `Party`.`party_id`) WHERE `Category`.`is_open` = '1' AND `Party`.`end_at` > now() AND `Party`.`flag` = 1 AND `Party`.`pparty` = '1' ORDER BY `Category`.`sort_order` ASC | 0 | 0 | 23 | maybe slow |
Peak Memory Use 2.68 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.31 MB |
| Controller action start | 1.57 MB |
| Controller render start | 1.98 MB |
| View render complete | 2.50 MB |
Total Request Time: 117 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 27.67 | |
| Event: Controller.initialize | 1.23 | |
| Event: Controller.startup | 0.70 | |
| Controller action | 73.13 | |
| Event: Controller.beforeRender | 4.01 | |
| » Processing toolbar data | 3.90 | |
| Rendering View | 4.49 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Parties/index.ctp | 3.53 | |
| » » Rendering APP/View/Elements/party/party_list_header.ctp | 2.47 | |
| » » » Rendering APP/View/Elements/party/search_form.ctp | 2.34 | |
| » » Rendering APP/View/Elements/party/party_qualification_note.ctp | 0.17 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/statusparty.ctp | 0.44 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/app/Config/ |
| FILTER_VALIDATE_BOOL | 258 |
| REQUESTS_AUTOLOAD_REGISTERED | 1 |
| DEVELOPER_MAIL | koitaka@gmail.com |
| SERVICE_TITLE | 予約システム |
| LINK_FB | https://www.facebook.com/premiumstatusparty/ |
| LINK_TW | https://twitter.com/premiumstatus |
| LINK_INSTA | https://www.instagram.com/premiumstatus/ |
| LINK_LINE | https://lin.ee/uai6Swk |
| LINK_AS | https://itunes.apple.com/jp/app/id1205369404 |
| LINK_GP | https://play.google.com/store/apps/details?id=jp.statusparty.spapp |
| SC_SP | media="(max-width:640px)" |
| SITE_PSP | statusparty |
| SITE_JIEITAI | jieitaiclub |
| HOME_RICH_PARTY | home_rich_party |
| LIGHT_UP_PARTY | light_up_party |
| PREMIUM_CIRCLE | premium_circle |
| CONVENIENCE_SERVICE_CHARGE | 220 |
| CANCELLATION_FEE_TEXT | |
| QR_CODE_ENCODING | ISO-8859-1 |
| CHATPARTY_ROOT_URI | https://chat.statusparty.jp |
| IS_JIEITAI_SP | |
| APP_ENV | test |
| ENABLE_MACHICON_LOG | 1 |
| COMMON_WEBROOT_URL | https://test.statusparty.jp |
| COMMON_UPLOAD_URL | https://www.statusparty.jp/upload/ |
| UPLOAD_IMG_PATH | statusparyt.jp/public_html/upload/ |
| SITE_SLUG | statusparty |
| IPS_SHOP_ID | test |
| UNIVAPAY_STORE_ID | |
| UNIVAPAY_SECRET_KEY | id8dgH5fS3X2lF2aATvP |
| UNIVAPAY_APP_TOKEN | eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJzdWIiOiJhcHBfdG9rZW4iLCJpYXQiOjE3NDY2OTQ1NzAsIm1lcmNoYW50X2lkIjoiMTFlZDZlZTYtMzhkNC0yNTUyLThjYTUtN2I1Zjk1OGM2OWIzIiwic3RvcmVfaWQiOiIxMWVkNmVlNy0xN2JmLTlkNDYtYWEwYy0yYjI4OWY2YzhmY2EiLCJkb21haW5zIjpbInRlc3Quc3RhdHVzcGFydHkuanAiXSwibW9kZSI6InRlc3QiLCJjcmVhdG9yX2lkIjoiMTFlZDZlZTYtMzhkNC0yNTUyLThjYTUtN2I1Zjk1OGM2OWIzIiwidmVyc2lvbiI6MSwianRpIjoiMTFmMDJiZWEtNDk1MC0zNDM4LWJmZWYtODEwZmFmOTg4ZTNhIn0.oTnBeZKJMzsYStu2ibW4Wz5_f1BJL6OlkBOCI0q76h4 |
| METAPS_EXECUTE_MODE | LOCAL |
| METAPS_IP | |
| CITY_JAPAN_API_KEY_PSP | WWfGP0qhI5dRXnKUjs4GLtn5Eg3yGtqHbVzM6ty0 |
| CITY_JAPAN_API_KEY_HRP | 4x1ihtv7PGmn1s0yK2auGcOmywSPuHS4JagwiqiO |
| CITY_JAPAN_API_URL | https://feature04.machicon.jp/api/v2/events/ |
| OMIKARE_API_KEY | |
| CONVERSION_API_PIXEL_ID | |
| CONVERSION_API_ACCESS_TOKEN | |
| MM_DETERMINE_USER_API_URL | https://mrmiss.asia/app/api/determine_user |
| JPB_DETERMINE_USER_API_URL | https://jieitai-bridal.jp/member/api/determine_user |
| JPC_DETERMINE_USER_API_URL | https://jieitaiclub.jp/member/api/determine_user |
| MP_DETERMINE_USER_API_URL | https://statusclub.jp/member/api/determine_user |
| FB_DETERMINE_USER_API_URL | https://master.fandr.jp/api/users/determine |
| WP_DETERMINE_USER_API_URL | https://white-p.jp/member/api/users/determine |
| SCHEDULE_PAGE_DEFAULT_TITLE | ハイステータス専門の街コン・婚活・お見合いパーティーの検索ページ |
| SCHEDULE_PAGE_DEFAULT_h1 | 東京・大阪・名古屋のハイステータス専門の街コン・婚活・お見合いパーティーの検索ページ |
| SCHEDULE_PAGE_DEFAULT_KEYWORDS | 婚活パーティー、街コン、お見合いパーティー、ハイステータス、出会い |
| SCHEDULE_PAGE_DEFAULT_DESCRIPTION | 東京・大阪・名古屋を中心に上場企業・年収1000万以上・経営者・医師・弁護士など男性ハイステータス専門の街コン・婚活パーティー・お見合いパーティーを開催しているプレミアムステイタスの検索ページです。資格証明書と本人証明書の提示100%で安心してご参加頂けます。 |
| Constant | Value |
|---|---|
| APP | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/app/ |
| APP_DIR | app |
| APPLIBS | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/app/Lib/ |
| CACHE | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/app/tmp/cache/ |
| CAKE | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/vendors/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/vendors/cakephp/cakephp/lib |
| CORE_PATH | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/vendors/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/far1/statusparty.jp/public_html/test.statusparty.jp/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://test.statusparty.jp |
| IMAGES | /home/far1/statusparty.jp/public_html/test.statusparty.jp/img/ |
| IMAGES_URL | img/ |
| JS | /home/far1/statusparty.jp/public_html/test.statusparty.jp/js/ |
| JS_URL | js/ |
| LOGS | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/app/tmp/logs/ |
| ROOT | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake |
| TESTS | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/app/Test/ |
| TMP | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/app/tmp/ |
| VENDORS | /home/far1/statusparty.jp/public_html/test.statusparty.jp/cake/vendors/ |
| WEBROOT_DIR | test.statusparty.jp |
| WWW_ROOT | /home/far1/statusparty.jp/public_html/test.statusparty.jp/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.3.33 |
| User | far1 |
| Home | /home/far1 |
| Script Name | /app.php |
| Request Uri | /schedule/?c=today |
| Query String | c=today |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Query String | c=today |
| Redirect Url | /schedule/ |
| Remote Port | 34098 |
| Script Filename | /home/far1/statusparty.jp/public_html/test.statusparty.jp/app.php |
| Server Admin | webmaster@statusparty.jp |
| Context Document Root | /home/far1/statusparty.jp/public_html/test.statusparty.jp |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/far1/statusparty.jp/public_html/test.statusparty.jp |
| Remote Addr | 216.73.216.113 |
| Server Port | 443 |
| Server Addr | 183.90.232.47 |
| Server Name | test.statusparty.jp |
| Server Software | Apache |
| Server Signature | |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X File Type | normal |
| Http X Ua Device | pc |
| Http X Failure Cache Time | 0 |
| Http X Accel Expires | 60 |
| Http X Wp Access | 0 |
| Http X Php Fpm Version | 73 |
| Http X Server Address | 183.90.232.90 |
| Http X Real Ip | 216.73.216.113 |
| Http X Forwarded Ssl | on |
| Http X Forwarded Port | 443 |
| Http X Forwarded Host | test.statusparty.jp |
| Http X Forwarded Proto | https |
| Http X Forwarded For | 216.73.216.113 |
| Http Host | test.statusparty.jp |
| Ngx Cache Nocachemode | off |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Normalfile | 1 |
| Failurecachetime | 0 |
| Https | on |
| Unique Id | aQ9IrNN2WLNURu1HgXmFCQAAAnA |
| Mef Proxy Addr | 183.90.232.47 |
| Redirect Status | 200 |
| Redirect Ngx Cache Nocachemode | off |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Failurecachetime | 0 |
| Redirect Https | on |
| Redirect Unique Id | aQ9IrNN2WLNURu1HgXmFCQAAAnA |
| Redirect Mef Proxy Addr | 183.90.232.47 |
| Fcgi Role | RESPONDER |
| Php Self | /app.php |
| Request Time Float | 1762609324.6576 |
| Request Time | 1762609324 |